| 1 | Total Classes | Big classes - 14 | (625 Sq. ft) | |
| | Small Classes - 15 | | |
| 2 | Cultural Room | - | (4050 Sq. ft) | |
| 3 | Practical Room | 3 | | |
| | | | |
| 4 | Drawing Room | One | (750 sq. ft) | |
| 5 | Computer Room | One (89 Computers) | (750 sq. ft) | |
| 6 | Library | (12000 Books & 22 types Magazine) | 1150 sq. ft) | |
| 7 | Play Ground | 1 | (12000 sq. ft) | |
| 8 | Playing Equipments | Cricket, Voliboll, Table-Tenis, Badminton, Keram or Gymnastic & Children playing equipment | - | |
| 9 | Musical Instrument | Two Harmonium, Tabla, Other musical instrument, Band or full sound system | - | |
| 10 | Parking Facility | Open stage or Semi open court for (Indore Game) | | |
| 11 | Botanical garden | - | (450 sq. ft) | |
| 12 | Other Facilities | First aid facility | | |
| | For teachers & students seperate senitation facility | | |
| | Clean drinking & cool water facility | | |
| 13 | Audio Visual Room | 2 Computers + LCD Projector | | |
| 14 | Active Board | In 6 class rooms | | |
| There are 2000 students studies in our school upto Nursery to Std. 12 | |